measurement | description of the meaasurement | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
B | obw. talii bez rozciągania gumki | 73 | 74 | 77 | 78 | 78 |
C | hip circumference | 95 | 98 | 101 | 104 | 108 |
G | thigh circumference | 58 | 61 | 62 | 64 | 66 |
A | length inner leg | 72 | 72 | 73 | 74 | 74 |
K | dł. podkroju | 33 | 35 | 35 | 36 | 37 |
Tolerance +/- 2 cm
Reviews
There are no reviews yet.